No | Nama Ilmiah | ||
1 | Trembesi | Samanea saman | 28.448,39 |
2 | Cassia | Cassia sp | 5.295,47 |
3 | Kenanga | Canangium odoratum | 756,59 |
4 | Pingku | Dysoxylum excelsum | 720,49 |
5 | Beringin | Ficus benyamina | 535,90 |
6 | Krey payung | Fellicium decipiens | 404,83 |
7 | Matoa | Pornetia pinnata | 329,76 |
8 | Mahoni | Swettiana mahagoni | 295,73 |
9 | Saga | Adenanthera pavoniana | 221,18 |
10 | Bungkur | Lagerstroema speciosa | 160,14 |
11 | Jati | Tectona grandis | 135,27 |
12 | Nangka | Arthocarpus heterophyllus | 126,51 |
13 | Johar | Cassia grandis | 116,25 |
14 | Sirsak | Annona muricata | 75,29 |
15 | Puspa | Schima wallichii | 63,31 |
16 | Akasia | Acacia auriculiformis | 48,68 |
17 | Flamboyan | Delonix regia | 42,20 |
18 | Sawo kecik | Manilkara kauki | 36,19 |
19 | Tanjung | Mimusops elengi | 34,29 |
20 | Bunga merak | Caesalpinia pulcherrima | 30,95 |
21 | Sempur | Dilena retusa | 24,24 |
22 | Khaya | Khaya anthotheca | 21,90 |
23 | Merbau pantai | Intsia bijuga | 19,25 |
24 | Akasia | Acacia mangium | 15,19 |
25 | Angsana | Pterocarpus indicus | 11,12 |
26 | Asam kranji | Pithecelobium dulce | 8,48 |
27 | Saputangan | Maniltoa grandiflora | 8,26 |
28 | Dadap merah | Erythrina cristagalli | 4,55 |
29 | Rambutan | Nephelium lappaceum | 2,19 |
30 | Asam | Tamarindus indica | 1,49 |
31 | Kempas | Coompasia excelsa | 0,20 |
Keterangan :
1-2 : Sangat tinggi
3-5 : Tinggi
6-10 : Agak tinggi
11-16 : Sedang
17-24 : Rendah
24-31 : Sangat rendah
1 comments:
min, tambahin fitur utk share di FB dan twitter dong :D
thanks!
Post a Comment